RADIOCONTROLLI SRL
Radiocontrolli SRL Via Santagata 73 Santa Maria C.V. (CE) ITALY

IoT Modules,RF Modules,LoRa Modules, Radio Modem,Transceiver Module,TI module, STMicroelectronics module,Capacitive Rain Sensor
| Quantity | Price per item | Discount |
| 11 items | €7,00 | 13% off |
| 21 items | €6,00 | 25% off |
868.95MHz AM Superhet Receiver
RCASK2-868.95 is an AM superhet data receiver with PLL sinthesizer and crystal oscillator. ASK/OOK modulation. Standard European pin out . PTH Mounting .
| Technical Characteristics | MIN | TYP | MAX | UNIT |
| Supply Voltage | 4.5 | 5.5 | Volt | |
| Current Consumption (RX Mode) | 5.0 | 6.0 | mA | |
| Current Consumption (Shut Down Mode) | 100 | nA | ||
| Frequency | 868.95 |
MHz | ||
| Max Data Rate | 4.8 | Kbit/s | ||
| RF Sensitivity | -107 | dBm | ||
| RF Bandwidth 3dB | 300 | KHz | ||
| Level of emitted spectrum | -70 | dBm | ||
| Power Up Time (from Power to stable data) | 8 | ms | ||
| Power Up Time1 (from PD to stable data) | 5 | ms | ||
| Operating Temperature Range | -20 | +80 | °C |
Mechanical Dimension 38.1 x 14.5mm